S.No | Name of the authors, title and application number | Status |
---|---|---|
1 | Ms. B Harshitha, Mr. B Durga Prasad Taraka Rameswara K, Mr. Garikapati Bhagavan, Dr K. A. Sunitha “Real-time urine monitoring system with medical screening feature for incapacitated subjects" with Application Number.: 202241076716 | Granted |
2 | Dr Goutam Rana, Jasvindar Singh, Vybagula Sai Vamsi, Moparthi Teja, Indrakanty Satwik, and Pidikiti Venkata Abhinash. "Mini Magnetically Levitated Wind Turbine System for Power Generation” Application No.: 202241051560, India. | Granted |
3 | Syed Ali Hussain, Vemuru PurrnaPrasad, V. Bevara, & P. K. Sanki, “A Universal Logic Gate Circuit”, patent application No.: 202241051559, 2022, India. | Granted |
4 | Karthikeyan E, D. Vineela Chandra, Kuruguntla Lakshmi and her email “A System and Method for Denoising Seismic Data Using Co-Kurtosis Based Deep Denoising Autoencoder” Application Number.: 202141048259 | Granted |
S.No | Name of the authors, title and application number | Status |
---|---|---|
1 | Banee Bandana Das, Saswat Kumar Ram, Rohit Kumar Jupalle, Dinesh Sai Sandeep Desu,Nikhil Kethavath “A System For Vision-based Intelligent Shelf Management System and A Method Thereof”. Application Number:" 202441039394 | Published |
2 | B. Harshitha, Mr. B. Taraka Rameswaram Kanaka Durga Prasad, Dr. K. A. Sunitha “A Fully Automated System For Real-Time Monitoring of Aquaculture Environment And A Method Thereof" With Application Number: "202441034671. | Published |
3 | Kesava Sriram Kothamasu, Lekhana Golla, Priyusha Kilaru , Suresh Aala, Sunil Chinnadurai “System and Method of Spectral and Spatial Feature Extraction Techniques for Advanced Hyperspectral Image Classification” Application Number: "202441032200A. | Published |
4 | Sravan Kumar Sikhakolli, Hemaj Namburu, Ved Narayan Munipalli, Meghana Vanga, Meghana Pasam, Sunil Chinnadurai “ A System and a method for Classification of Liver Bile-Duct Cancer”, Application Number: "202441030906 A. | Published |
5 | Ravisankar Dakupati, Syed Ali Hussain, P N S B S V Prasad, Pradyut Kumar Sanki, Swagata Samanta “Apparatus And Method For Railway Livestock Protection” Application No. 202441041087 | Published |
6 | Pushpavathi Kothapalli, Pradyut Kumar Sanki, Swagata Samanta ” A Kidney Abnormality Detection System And A Method Thereof” Application No. 202441040616 | Published |
7 | Divya Chaturvedi “An Octa-Band Self-Multiplexing Antenna (SMA) For Sub 6 GHZ Applications” Application Number: "202441039762 | Published |
8 | Ramesh Vaddi “A System for Real Time And Accurate Detection and classification of Manufacturing Defects In PCB Boards “with Application Number "202441021739 | Published |
9 | Divya Chaturvedi, Tiruganesh Lanka “Design and Analysis of Miniaturized Patch Antenna-Array for Ground Penetrating Radar Application” Application no. 202441007753, 2024 | Published |
10 | Datta Sai, K. Santhoshitha, S. Samanta, and R. Abburi, “A System and A Method for Electric Circuit Design”, Application No. 202341088804, Dated-19/01/2024. | Published |
11 | Ramaraju Datta Sai, Kurapati Santhoshitha, Sibendu Samanta, & Radha Abburi, “A System and A Method for Electric Circuit Design”, Appl. No-202341088804. 2024 | Filed |
12 | V. Sateesh Krishna Dhuli, Murali Krishna End., Mondikathi Chiranjeev “A System and A Method for Identifying and Ranking Influential Spreaders" With Application Number: " 202341089810” 2024 | Published |
13 | V. Sateesh Krishna Dhuli, Murali Krishna End., Mondikathi Chiranjeev “A System and A Method for Assistance Based Auditory Feedback” With Application Number: “202341089811” 2024 | Published |
14 | V Uday Sankar, Sreenivasulu Tupakula, S. Imamvali “An Ai-Enabled Sensor System and Method for Identifying Quality of Bio Samples In Liquid State “With Application Number: " 202341085523” 2024 | Filed |
15 | Ramaraju Datta Sai, Kurapati Santhoshitha, Sibendu Samanta, & Radha Abburi “A System and A Method for Electric Circuit Design” Appl. No-202341088804. | Published |
16 | V. Sateesh Krishna Dhuli, Murali Krishna End., Mondikathi Chiranjeev “A System and A Method For Identifying And Ranking Influential Spreaders” Application Number: 202341089810” | Published |
17 | V. Sateesh Krishna Dhuli, Murali Krishna End., Mondikathi Chiranjeev “A System And A Method For Assistance Based Auditory Feedback” With Application Number: “202341089811” | Published |
18 | S. Imamvali , V Uday Sankar, Sreenivasulu Tupakula “An Ai-Enabled Sensor System and Method for Identifying Quality Of Bio Samples In Liquid State “With Application Number: " 202341085523” | Published |
S.No | Name of the authors, title and application number | Status |
---|---|---|
1 | Dr Anirban Ghosh et. Al. “A System for Analysing Medical Images”, Application No.: 202241049544. India. | FER Response sent |
2 | Pradyut K. Sanki, Pranab Mandal, Vemuru Purrna Prasad, and Syed Ali Hussain “A System And A Method For Non-invasive Measurement of Glucose Concentration In A Body “ Application No. 202241048027, India. | Filed |
3 | Syed Ali Hussain, Vemuru PurrnaPrasad, & P. K. Sanki, “Hybrid modified Gate Diffusion Input (m GDI)Primitive Cell using PMOS and Memristors”, patent application No.: 202341027940, Published, 2022, India. | Filed |
4 | Vemuru PurrnaPrasad, K. NagaMalleswari, V. Bevara, Syed Ali Hussain, Pranab Mandal & P. K. Sanki,“Piezoelectric Sensor & a Method for its Preparation”, patent application No.: 202241034906, 2022, India. | Published |
5 | Siva Sankar Y, et. Al. “A Device for Detecting Intrusion Into An Enclosed Space And A Method Thereof” App. No. 202241032854, India. | filed |
6 | Shaik Rajak, Sunil Chinnadurai & Karthikeyan have a patent on "An Energy-Efficient Communication Network for An Intelligent Transportation System” 2022. Application No. 202241063971, India. | Published |
7 | Dr Manoj Kumar Singha on “Method of preparing Silver-Zinc oxide marigold structure on flexible structure, 2022, India. | filed |
8 | Dr Uday Sankar has a patent “A Mobile Phone Assisted Image Based Attendance System and A Method Thereof”, Application No. 202241052169, India | FER Response sent |
9 | Keerthi Tanvita Jayana, Poojita Kaja, Pallavi Sri Tempalli, Anirban Ghosh, "System and Method for Detecting a Face Mask On The Face Of A Person", Application No.202241052644 A, India. | FER Response sent |
10 | Tummala S, “A system and A method for automated quality control of affine registrations in big data brain MRI”. Application No. 202241065452, India. | FER Response sent |
11 | C. Jethin Sai, M. Chetan, M. Rohith Kumar, Sana Kalagotla, Anirban Ghosh, “A System and Method for Detecting Density-Based Intelligent Parallel”, patent with Application No. 202241044904., India. | FER Response sent |
12 | Arjit Dutta, Realization of a Highly Sensitive Optical Biosensor for the Detection of Various Cancer Biomarkers (Application Number: 202341012380 A),India. | Filed |
13 | Sunil Kumar Segu and Anuj Deshpande, “A Bi-direction People Counter System and a Method Thereof”, Patent Office India, Application No.202241054607 A | Published |
14 | Ramakrishnan M. “A SYSTEM FOR ESTIMATING PULSE PRESSURE OF A PATIENT AND A METHOD THEREOF, Application Number” 202341022558, India. | Published |
15 | K. A. Sunitha et al. "Real-Time Urine Monitoring System with Medical Screening Feature for Incapacitated Subjects," App. No. 202241076716, 2022, India. | Published |
16 | V Udaya Sankar, Gayathri Lakshmi Ch & Siva Sankar Yellampalli, ``A system and method with Matrix enabled Road distress classification with reduced computational complexity and reduced memory requirements”, no 202141056542, 2021, India. | Published |
17 | Sri Abhishek Chambolu, Muppa Renuka, Lasya Kaja, Anuj Deshpande, “A system for controlling movements of wheelchair”, Indian Patent 202241044252, 2022 | FER issued |
18 | Sunil Kumar Segu, Anuj Deshpande,”A bi-directional people counter system and a method thereof”, Indian Patent 200241054607, 2022 (FER Issued) | Published |
19 | T. T. S. Chebrolu, A.M.V.S. Vellampalli, A. Ghosh, “A Wearable Face Shield”, Indian Patent 202241000990, 2022. | FER response sent |
20 | Sateeshkrishna Dhuli, Fouzul Atik, Firdoshi Parveen, Omjee Pandey, "A System for determining the performance of a consensus mechanism for an m-dimensional scale-free network", Indian Patent 202241069312. | FER response sent |
21 | Koduru Hazarathaiah, Murali Krishna Enduri, Sateeshkrishna Dhuli, Satish Anamalamudi, Linga Reddy Cenkeramaddi, "Systems and Methods for identifying influential people in social networks", Indian Patent 202241074988, 2022. | Published |
22 | Koduru Hazarathaiah, Murali Krishna Enduri, Sateeshkrishna Dhuli, Satish Anamalamudi, Linga Reddy Cenkeramaddi, "Systems and Methods for identifying influential people in complex networks", Indian Patent 202241075862. | FER response sent |
23 | Vineela Chandra, Lakshmi Kuruguntla, Karthikeyan Elumalai, Inbarasan Muniraj and Sunil Chinnadurai, “An Apparatus for denoising an image and a method thereof”, Published, Patent No. 202241046791, 2022. | (FER Issued) |
24 | Shaik Rajak, Inbarasan Muniraj and Sunil Chinnadurai, “An Energy Efficient Communication Network for an Intelligent Transportation System”, Patent Number: 202241063971, November 2022. | (FER Issued) |
25 | Dr Saswat Kumar Ram, Dr Banee Bandana Das, “A Mixed-mode State Of Charge (Soc) Of Energy Harvesting System And A Method Thereof” Application no. 202341041241 | Filed |
26 | Dr Saswat Kumar Ram, Dr Banee Bandana Das, A. K. Swain, and K.K. Mahapatra “An Energy Harvesting System for Node Devices and a Method Thereof” Application no. 202241066526. 2022. | Published |
27 | Dr Pradyut Kumar Sanki et. al. “ Piezoelectric Sensor and a Method for its Preparation and Applications"; Application no. 202241034906. 2023. | Published |
28 | Dr Pradyut Kumar Sanki, et. al. “ A Disease Detection System And A Method Thereof"; Application no. 202341039130, 2023. | Filed |
29 | Abhishek Chambolu, Muppa Renuka, Kaja Lasya, and Anuj Deshpande, “A System for Controlling Movements of a Wheelchair”, Patent Office India, Application No.202241044252 A | Published |
30 | K. A. Sunitha, Padarthi Sabari Priya, and Shainaz Shaik ,"A System For Eco-Friendly Disposal of The Sanitary Waste," Indian Patent 202341017805, 2023 | Published |
31 | Radha Abburi, Sibendu Samanta, Dr Shiju George, Ms S. Jayachitra, Dr Srinivas Ambala, Dr Asir Khan, Dr R. Basheer Mohamed, and Dr R. Dinesh Kumar, "Analysis of Urban Traffic Data as Arbitrary Graph Structure Using Neural Networks", Application-202341028305,, India. | Published |
32 | Rajesh Bhaurao Desai, Sandhya Mishra, Radha Abburi, Sibendu Samanta, Ramenani Hari Babu, Haewon Byeon, "Wearable Device for Monitoring the Health Of Mother and Fetus During Pregnancy", Design number-6296560,, UK Patent. | Published |
33 | K.A. Sunitha, Malladi Sri Venkata Naga Sai Chinmai, BuruguPalli Samhita, Nelavelli Gnana Sai Kiran, “ A Smart Dustbin With Automatic Compost Generation and a Method Thereof,, Patent No 202341033371, May 2023. | Published |
34 | Dr Banee Bandana Das, Dr Saswat Kumar Ram, and Dr A.Pujahari “An Electroencephalography (Eeg) Based Identification System and A Method Thereof” Application no. 202341030118. 2023. | Published |
35 | Dr Banee Bandana Das and Dr Saswat Kumar Ram, “A System and A Method For Person Identification ” Application no. 202341036899. 2023. | Published |
36 | Bheemana Renuka Chowdary, Penumalli Koteswara Rao, Kadiyam Tirumalarao, Y. Siva Sankar and Ramesh Vaddi, " A Device For Area And Energy Efficient, Robust Logic Gate Design Using Negative Capacitance FETS", Indian Patent Filed, No-202341055664, Aug, 2023. | Published |
37 | K.A.Sunitha, B.Samhita, MSVNS.Chinamayi, N.Gnanasai Kiran “ A Smart Dust Bin With Automatic Compost Generation and a Method Thereof" with Application Number : 202341033371 has been filed and published on 18-08-2023 | Published |
38 | Birudu Venu, Penumalli Koteswara Rao, Kadiyam Tirumalarao, Yellampalli Siva Sankar, Ramesh Vaddi, Patent Application No 202341060066 , Date :07.09.2023, Title: “ Design Methodology of robust, energy efficient 8T-SRAM based in-memory logic gates with Negative Capacitance FETs.” | Published |
39 | Soham Kumar, Sam Jacob, Vemuru PurrnaPrasad, P. K. Sanki, & Pranab Mandal, “Piezoelectric triboelectric composite and a process for its preparation”, Patent Application No.: 202341061029, Published, 2023, India. | Published |
40 | Dr Pradyut Kumar Sanki et al. “ A Device For Realizing Logic Operations”; Application no. 202341027940, 2023. | Published |
41 | Sreenija Kurra, Puneeth Reddy Emani and Dr Sunil Chinnadurai, “A system and a method for classifying blood stains captured in Hyperspectral Imaging”; Application no. 202341052602, Oct 2023. | Published |
42 | Pavan Mohan, Uday Kiran, Saptha Rishi and Dr Sunil Chinnadurai, “A system and a method for object position tracking and classification”, Application no. 202341052891, Oct 2023. | Published |
43 | Pavan Mohan, Pranav and Ramakrishnan M, “System and A Method for The Internet of Things (IOT) Healthcare Framework”, Application no. 202341075746. | Filed |
44 | Vineela Chandra, Lakshmi Kuruguntla and Karthikeyan Elumalai, “A System and Method for Denoising Seismic Data Using Co-Kurtosis-Based Deep Denoising Autoencode”, Application no. 202141048259. | Granted |
45 | Sunil Chinnadurai and Anuj Deshpande, “A System and a method for building a classifier model for salt adulteration”, Application no. 202341064862. | Published |
46 | Rahul Siddhartha Putta, Musalappagari Naga Phani Prakash, Karthik Praturi, Maddirala Sai Karthik, Syed Ali Hussain, Vemuru Purrna Prasad and P K Sanki, “A system and a method for generating operating indicators for an inventory”, Application no. 202341049347. | Published |
47 | Ramaraju Datta Sai (UG student), Kurapati Santhoshitha (UG student), Sibendu Samanta, and Radha Abburi (PhD student), “A System and A Method for Electric Circuit Design” Application No: 202341088804, 2023 | Filed |
48 | Sravan Kumar, Aala Suresh, Sunil Chinnadurai, Anuj Deshpande and Prof. G.S. Vinod Kumar, “A Hyper-Spectral Imaging System and Method for Classifying Pure Gold and Alloy Samples”, Application No: 202341076237, 2023. | Published |
49 | Sreenija Kurra, Puneeth Reddy Emani and Dr. Sunil Chinnadurai, “A system and a method for classifying blood stains captured in Hyperspectral Imaging”, Patent Published, 202341052602, 2023. | Published |
50 | Pavan Mohan, Uday Kiran, Saptha Rishi and Dr. Sunil Chinnadurai, “A system and a method for object position tracking and classification”, Application no. 202341052891, 2023. | Published |
51 | Vineela Chandra, Lakshmi Kuruguntla Karthikeyan Elumalai A System and Method for Denoising Seismic Data Using Co-Kurtosis Based Deep Denoising Autoencode, Application number: 202141048259. | Granted |
52 | Sunil Chinnadurai and Anuj Deshpande, “A System and a method for building a classifier model for salt adulteration” Application No : 202341064862. K.A.Sunitha, B.Samhita, MSVNS. Chinamayi, N. Gnanasai Kiran “ A Smart Dust Bin With Automatic Compost Generation and a Method Thereof" with Application Number : 202341033371 has been filed and published on 18-08-2023 |
Published |
53 | Birudu Venu, Penumalli koteswara rao, Kadiyam tirumalarao, Yellampalli Siva Sankar, Ramesh Vaddi, “Design Methodology of robust, energy efficient 8T-SRAM based in-memory logic gates with Negative Capacitance FETs” Application No : 202341060066, 2023 | Published |
54 | Soham Kumar, Sam Jacob, Vemuru PurrnaPrasad, P. K. Sanki, & Pranab Mandal, “Piezoelectric triboelectric composite and a process for its preparation”, Application No.: 202341061029, 2023 | Published |
68
Patents Published
4
Patents Granted