Yearly Tuition Fees
Programmes | Yearly Tuition Fees |
---|---|
Computer Science and Engineering (CSE) | ₹ 3,60,000 |
Civil Engineering (CE) | ₹ 2,50,000 |
Electronics and Communication Engineering (ECE) | ₹ 2,50,000 |
Electrical and Electronics Engineering (EEE) | ₹ 2,50,000 |
Mechanical Engineering (MECH) | ₹ 2,50,000 |
CSE - New - Specialisations | Yearly Tuition Fees |
---|---|
Software Product Engineering ( Work Integrated Programme) | ₹ 4,60,000 |
AI & Future Technologies | ₹ 4,60,000 |
Other Fee/ Charges | For Indian Students |
One-time registration fee (Non-refundable) | ₹ 10,000 |
Academic Caution Deposit (Refundable) | ₹ 5,000 |
In case any taxes levied or fees are charged by the Central/State/Local Authorities/Overseas Authorities from time to time, the same shall also be borne by the students, as applicable.
Note:
The fees stated here are indicative and can be revised in the future at the university's sole discretion.
I. The above fees and charges are related to the regular academic calendar.
II. The fees do not include the cost of a laptop, books, and study material.
III. The fees do not include any additional programmes undertaken at SRM University-AP.
IV. The fees do not cover expenses incurred for internships, projects, or any international trip undertaken during the duration of the programme.