B.Tech. Yearly Tuition Fees
Programme | Fees |
---|---|
Computer Science and Engineering | ₹ 4,00,000 |
Computer Science and Engineering with specialisation in Artificial Intelligence and Machine Learning | ₹ 4,00,000 |
Computer Science and Engineering with specialisation in Big Data Analytics | ₹ 3,60,000 |
Computer Science and Engineering with specialisation in Cyber Security | ₹ 3,60,000 |
Computer Science and Engineering with specialisation in Distributed and Cloud Computing | ₹ 3,60,000 |
Computer Science and Engineering with specialisation in Internet of Things | ₹ 3,60,000 |
Computer Science and Engineering with specialisation in Software Product Engineering | ₹ 4,60,000 |
Computer Science and Engineering with specialisation in AI and Future Technologies | ₹ 4,60,000 |
Electronics and Communication Engineering | ₹ 2,50,000 |
Electronics and Communication Engineering with specialisation in Advanced Communication Systems | ₹ 2,50,000 |
Electronics and Communication Engineering with specialisation in Advanced Signal Processing with AI/ML | ₹ 2,50,000 |
Electronics and Communication Engineering with specialisation in Embedded Systems and IoT | ₹ 2,50,000 |
Electronics and Communication Engineering with specialisation in VLSI Design | ₹ 2,50,000 |
Mechanical Engineering | ₹ 2,50,000 |
Mechanical Engineering with specialisation in Additive Manufacturing | ₹ 2,50,000 |
Mechanical Engineering with specialisation in Automotive Engineering | ₹ 2,50,000 |
Mechanical Engineering with specialisation in Robotics and Automation | ₹ 2,50,000 |
Electrical and Electronics Engineering | ₹ 2,50,000 |
Electrical and Electronics Engineering with specialisation in Renewable Energy | ₹ 2,50,000 |
Civil Engineering | ₹ 2,50,000 |
Civil Engineering with specialisation in Computer Aided Structural Engineering | ₹ 2,50,000 |
Other Fee/ Charges | For Indian Students |
One-time registration fee (Non-refundable) | ₹ 10,000 |
Academic Caution Deposit (Refundable) | ₹ 5,000 |
In case any taxes levied or fees are charged by the Central/State/Local Authorities/Overseas Authorities from time to time, the same shall also be borne by the students, as applicable.
Note:
The fees stated here are indicative and can be revised in the future at the university's sole discretion.
I. The above fees and charges are related to the regular academic calendar.
II. The fees do not include the cost of a laptop, books, and study material.
III. The fees do not include any additional programmes undertaken at SRM University-AP.
IV. The fees do not cover expenses incurred for internships, examination fees, projects, or any international trip undertaken during the duration of the programme.