Category | Annual Tuition Fee (INR) | Eligibility | |||
---|---|---|---|---|---|
JEE Percentile | Scholarship Exam (score in %age) | 12th average- CBSE/ICSE (score in %age) | 12th average- Other boards (score in %age) | ||
Category A Fees | ₹ 0 | 95+ | 95+ | 95+ | 98+ |
Category B Fees | ₹ 42,500 | 90-94.99 | 90-94.99 | 90-94.99 | 95-97.99 |
Category C Fees | ₹ 80, 000 | 70-89.99 | 70-89.99 | 70-89.99 | 75-94.99 |
Category D Fees | ₹ 155,000 | <70 | <70 | 60-69.99 | 60-74.99 |
^There are limited seats available for each category. Basic eligibility criteria needs to be adhered for all categories
Refundable Academic Caution Deposit Fee Rs 5000/-
1800-599-2233 /
0866-2429299
9am to 5pm | Monday to Saturday
admissions@srmap.edu.in