At SRM University-AP, we nurture a close-knit and lively residential space with state-of-the-art infrastructure catering to the needs of students. We believe in rendering a warm and pleasant environment where students can learn, live, relax and feel at home. From air-conditioned rooms to 24/7 power supply and Wi-Fi facilities to multi-cuisine dining menus and full-time medical support, we take immense care in setting up a wholesome learning experience for our students. The green and healthy ambience fostered here also offers other recreational avenues including a well-equipped gymnasium, sporting arenas and multiple other pathways to keep their spirits high.
No of Students Per Room | Type of Room | Room Rent (₹) | Mess Charges (₹) | Total Room Rent + Mess Charges (₹) | One time Refundable Caution Deposit (₹) | Total Payable (₹) |
2 Sharing | AC | 1,20,000 | 70,000 | 1,90,000 | 10,000 | 2,00,000 |
Non AC | 80,000 | 70,000 | 1,50,000 | 10,000 | 1,60,000 | |
3 sharing | AC | 1,05,000 | 70,000 | 1,75,000 | 10,000 | 1,85,000 |
Non AC | 70,000 | 70,000 | 1,40,000 | 10,000 | 1,50,000 | |
4 sharing | AC | 95,000 | 70,000 | 1,65,000 | 10,000 | 1,75,000 |
Non AC | 60,000 | 70,000 | 1,30,000 | 10,000 | 1,40,000 | |
4 sharing Bunker Bed | AC | 60,000 | 70,000 | 1,30,000 | 10,000 | 1,40,000 |
Non AC | 40,000 | 70,000 | 1,10,000 | 10,000 | 1,20,000 | |
5 sharing | AC | 85,000 | 70,000 | 1,55,000 | 10,000 | 1,65,000 |
Non AC | 50,000 | 70,000 | 1,20,000 | 10,000 | 1,30,000 | |
8 sharing | AC | 60,000 | 70,000 | 1,30,000 | 10,000 | 1,40,000 |
Non AC | 25,000 | 70,000 | 95,000 | 10,000 | 1,05,000 | |
8 Sharing (Common Washroom) (Girls) | AC | 50,000 | 70,000 | 1,20,000 | 10,000 | 1,30,000 |
1800-599-2233 /
0866-2429299
9am to 5pm | Monday to Saturday
admissions@srmap.edu.in