B.Tech
SRM scholarships are awarded based on academic accomplishments, sports and cultural excellence. Means scholarships are also available for economically challenged and differently abled students.
Scholarship through SRMAPET | ||
Rank | Amount | Inclusions |
1-2 | 100% | Tuition Fees, Hostel Fees, Mess Fees, Transport Fees |
3-5 | 100% | Tuition Fees |
6-15 | Rs. 50,000 | Concession on CSE Tuition Fees per year |
Scholarship through SRMJEEE | ||
Rank | Amount | Inclusions |
1-50 | 100% | Tuition Fees, Hostel Fees, Mess Fees, Transport Fees |
51-100 | 100% | Tuition Fees |
101-1000 | Rs. 50,000 | Concession on CSE Tuition Fees per year |
SRMJEEE Phase 3 | ||
Rank | Amount | Inclusions |
1 to 10 | 100% | Tuition Fees, Hostel Fees, Mess Fees, Transport Fees |
11 to 22 | 100% | Tuition Fees |
23 to 224 | Rs. 50,000 | Concession on CSE Tuition Fees per year |
1800-599-2233 / 0866 2429299
from 9am to 5pm Monday to Saturday
E-mail:
admissions@srmap.edu.in