School of Engineering and Applied Sciences (SEAS)
Undergraduate – Bachelor of Technology (B. Tech)
Branch | Specialization | Duration | USD | ||
Annual Tuition Fee | |||||
Other than Africa/SAARC | Special Economic - Africa and SAARC | ||||
Computer Science Engineering | Cyber Security / Artificial Intelligence and Machine Learning / Internet of Things (IOT) / Software Engineering |
4 years | 8000 | 4000 | |
Mechanical Engineering | Computer Aided Design (CAD) / Computer Aided Manufacturing (CAM) / Materials / 3D Printing /Robotics & Mechatronics / Automotive | 4 years | 8000 | 4000 | |
Electronics and Communication Engineering | VLSI designs & MEMS (Micro-Electro-Mechanical Systems) /Wireless Sensor Networks / Embedded Systems Design | 4 years | 8000 | 4000 | |
Electrical and Electronics Engineering | Smart Grid- Characteristics and Design / Industrial Automation and Control / Non-linear Dynamical Systems and Control | 4 years | 8000 | 4000 | |
Civil Engineering | Environmental Engineering / Transportation Engineering / Structural Engineering | 4 years | 8000 | 4000 |
NRI / OCI / PIO
Eligible to appear for SRMJEEE and counselling at Domestic Fee of Rs 2.50,000 /- (USD 3500/-), and in case of not able to get the desired course, still have option to pay International fee for the course of choice
To reserve the course of choice, all are encouraged to pay USD 1000 /- as non-refundable advance towards the tuition fee
For details on Financial Aid and Scholarship, click here.
School of Liberal Arts and Basic Sciences (SLABS) and School of Management
Bachelors Degree | Specialisation | Duration | USD | ||
Annual Tuition Fee | |||||
Other than Africa/SAARC | Special Economic - Africa and SAARC | ||||
BA (Hons.) | English and History | 3 years | 3000 | 2000 | |
B.Sc (Hons.) | Psychology, Applied Mathematics, Physics, Chemistry, Economics, Integrative Biology, Computer Science | 3 years | 3000 | 2000 | |
BBA (Hons.) | BBA (Hons.) | 3 years | 5000 | 3500 |
NRI / OCI / PIO
SAT 1 level Score of 1000/1600 or SAT 2 level Score of 1500 / 2400 eligible for Domestic Fee of Rs 1.50,000 / - (USD 2000 / -] for BSc , BA, B Com and Rs .250,000 / - (USD 3500 / -] for BBA
For details on Financial Aid and Scholarship, click here.
Ph.D
Branch | Specialisation | Duration | USD | ||
Annual Tuition Fee | |||||
Ph.D | Any Discipline | 3 years | 3000 |
Examination Fee
Department | USD Per Semester |
School of Engineering & Applied Sciences (B.Tech) | $110 |
School of Liberal Arts & Basic Sciences (BA, BBA, B.Com, B.Sc.) | $75 |
Hostel Fees
No of Students Per Room | Type of Room | USD | ||
Annual Hostel Fees | Annual Mess Charges | Total | ||
2 Sharing | AC | 1750 | 900 | 2650 |
Non AC | 1150 | 900 | 2050 | |
3 sharing | AC | 1550 | 900 | 2450 |
Non AC | 1000 | 900 | 1900 | |
4 sharing | AC | 1350 | 900 | 2250 |
Non AC | 850 | 900 | 1750 |
• One Time Refundable Caution Deposit of USD 150