Fee Structure for AY 2020-21
Tuition Fee
The proposed fee is for 2020-21
Course | Branch | Existing fee |
B.Tech | CSE | 2,50,000 |
B.Tech | ECE | 2,50,000 |
B.Tech | EEE | 2,50,000 |
B.Tech | MECH | 2,50,000 |
B.Tech | CIVIL | 2,50,000 |
SLABS | BBA | 2,50,000 |
SLABS | BA, BCom, BSC | 1,50,000 |
1.(A) Girls Hostel Fees*
Room type | New | |
---|---|---|
Room Rent | Mess | |
2 Sharing A/C | 1,20,000 | 65,000 |
2 Sharing Non A/C | 80,000 | 65,000 |
5 Sharing A/C | 85,000 | 65,000 |
5 Sharing Non A/C | 50,000 | 65,000 |
8 Sharing A/C | 60,000 | 65,000 |
8 Sharing Non A/C | 25,000 | 65,000 |
*First time hostelers to pay a refundable caution deposit of Rs.10,000/-
1.(B) Boys Hostel Fees*
Room type | New | |
---|---|---|
Room Rent | Mess | |
2 Sharing A/C | 1,25,000 | 65,000 |
2 Sharing Non A/C | 85,000 | 65,000 |
3 Sharing A/C | 1,10,000 | 65,000 |
3 Sharing Non A/C | 75,000 | 65,000 |
4 Sharing A/C | 1,00,000 | 65,000 |
4 Sharing Non A/C | 65,000 | 65,000 |
*First time hostelers to pay a refundable caution deposit of Rs.10,000/-
Laundry Charges | 6,000/- |
Transport Fee
Fee | Revised Fee |
Transport Fee | 50,000 |