BTech
Scholarship through SRMAPET | ||
Rank | Amount | Inclusions |
1-2 | 100% | Tuition Fees, Hostel Fees, Mess Fees, Transport Fees |
3-5 | 100% | Tuition Fees |
6-15 | Rs. 50,000 | Concession on CSE Tuition Fees per year |
Scholarship through SRMJEEE | ||
Rank | Amount | Inclusions |
1-50 | 100% | Tuition Fees, Hostel Fees, Mess Fees, Transport Fees |
51-100 | 100% | Tuition Fees |
101-1000 | Rs. 50,000 | Concession on CSE Tuition Fees per year |
Scholarship through SRMAPET(5th September) | ||
Rank | Amount | Inclusions |
1-2 | 100% | Tuition Fees, Hostel Fees, Mess Fees, Transport Fees |
3-5 | 100% | Tuition Fees |
6-9 | Rs. 50,000 | Concession on CSE Tuition Fees per year |
BSc (Hons) & Masters
Scholarship Category | Program | Exam | 50% | 75% | 100% |
All India Entrance Exam | UG | JEE Percentile | 80-89.99 | 90-94.99 | 95+ |
SRMAP* | UG/PG | Scholarship Exam* (score in %age) | 80-89.99 | 90-94.99 | 95+ |
Board Exam | UG | 12th average- CBSE/ICSE (score in %age) | 80-89.99 | 90-94.99 | 95+ |
12th average- Other boards (score in %age) | 85-94.99 | 95-97.99 | 98+ | ||
Qualifying Degree | PG | UG CGPA | 8-8.99 | 9-9.49 | 9.5+ |
BSc (Hons), BA (Hons) & Masters
Scholarship Category | Program | Exam | 50% | 75% | 100% |
All India Entrance Exam | UG | SAT | 1150-1249 | 1250-1299 | 1300+ |
SRMAP * | UG/PG | Scholarship Exam* (score in %age) | 80-89.99 | 90-94.99 | 95+ |
Board Exam | UG | 12th average- CBSE/ICSE (score in %age) | 80-89.99 | 90-94.99 | 95+ |
12th average- Other boards (score in %age) | 85-94.99 | 95-97.99 | 98+ | ||
Qualifying Degree | PG | UG CGPA | 8-8.99 | 9-9.49 | 9.5+ |
B.Com (Hons), BBA (Hons) & MBA
Scholarship Category | Program | Exam | 50% | 75% | 100% |
All India Entrance Exam | MBA | CAT/XAT (%ile) | 80-89.99 | 90-94.99 | 95+ |
MAT (%ile) | 85-94.99 | 95-97.99 | 98+ | ||
GMAT (score) | 650-699 | 700-719 | 720+ | BBA | IPMAT (score) | 120-140 | 141-150 | 150+ |
SAT (score) | 1150-1249 | 1250-1299 | 1300+ | ||
SRMAP * | BBA/BCOM/MBA | Scholarship Exam * (score in %age) | 80-89.99 | 90-94.99 | 95+ |
Board Exam | BBA/BCOM | 12th average- CBSE/ICSE (score in %age) | 80-89.99 | 90-94.99 | 95+ |
12th average- Other boards (score in %age) | 85-94.99 | 95-97.99 | 98+ |
*SRMAP Scholarship Exam - Students requesting to avail scholarship based on criteria (other than All India Entrance Exam, Board Exam or qualifying Degree) are required to write a scholarship exam conducted by SRMAP. Based on the performance in the Scholarship exam, the scholarship amount will be awarded accordingly.