Programme | Specialisation | Annual Fees (Tuition + Hostel) |
---|---|---|
Business Admistration | Finance | ₹ 5,40,000 |
Marketing | ₹ 5,40,000 | |
Human Resource Management | ₹ 5,40,000 | |
Business Analytics | ₹ 5,40,000 | |
Entrepreneurship and Family Business | ₹ 5,40,000 | |
Operations | ₹ 5,40,000 | |
Agribusiness Management | ₹ 5,40,000 |
Note: This is a fully residential programme. The fee covers both Tuition and Hostel.
In our steadfast commitment to advancing education and empowering individuals, SRM University-AP, Andhra Pradesh, takes great pride in its unwavering support for students through the SRM University-AP, Andhra Pradesh Scholarship Scheme. Education is the cornerstone for personal and societal growth, and we ardently believe that every talented and ambitious individual deserves the opportunity to realize their academic aspirations.
Our scholarships extend beyond financial assistance; they symbolize our resolute dedication to cultivating knowledge, fostering innovation, and nurturing excellence. They encapsulate our vision of creating a brighter future by harnessing the potential of promising students, enabling them to achieve their fullest potential.
This scholarship initiative is thoughtfully crafted to acknowledge and aid exceptional students who have demonstrated outstanding academic achievements, leadership prowess, and a firm commitment to positively contributing to their communities. Through these scholarships, we aspire to inspire and empower the next generation of leaders, visionaries, and change agents. We firmly uphold that education is not solely an individual journey but a collective responsibility. By investing in the education of talented individuals, we are investing in a better future for all.
As we embark on this noble endeavor, we extend a warm invitation to eligible students to avail themselves of the various scholarship opportunities available wholeheartedly and resolutely. Together, we can shape a world that is brighter and more promising through the transformative power of education.
Join us in our mission to nurture academic excellence, cultivate leadership, and empower deserving individuals to ascend to new heights on their educational journeys.
Objective: Instituted in the year 2023, the scholarship aims to encourage and attract outstanding candidates to seek admission in the first year of non-engineering Programmes.
who are interested in pursuing Non- Engineering programs
SI. No | Eligibility Criteria | Prerequisites | Additional Requirements/Remarks | Conditions for renewal |
---|---|---|---|---|
1 | Meet the Merit Requirement as specified for the program | Must fulfil the eligibility criteria for admission to First Year | Awarding of Scholarship - during counselling | None |
Note: The scholarship committee has the authority to set additional or relaxed criteria to optimise the number of beneficiaries and available funds.
Category | Yearly Fees (INR) (Tuition+ Hostel) | Eligibility | Remarks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAT/XAT (%ile) | MAT/CMAT/ATMA (%ile) | NMAT (Score) | GMAT (score) | SRMAP MAT/SRMJEEM(score in %age) | The Fee (Tuition+Hostel) is per- year fee applicable for all 2 years | ||||||
Category A | ₹ 135,000 | 85.00-Above | 90.00-Above | 200-Above | 720-Above | 90.00-Above | |||||
Category B | ₹ 270,000 | 80.00-84.99 | 85.00-89.99 | 190-199 | 700-719 | 85.00-89.99 | |||||
Category C | ₹ 405,000 | 65.00-79.99 | 70.00-84.99 | 160-189 | 600-699 | 70.00-84.99 | |||||
Category D | ₹ 540,000 | <65.00 | <70.00 | <160 | <600 | <70.00 |
Note - There are limited seats available for each category. If seats in a particular category are unavailable, seats in the next category with a higher fee would be allocated. Basic eligibility criteria need to be fulfilled for all categories.
Category | Yearly Fees (INR) (Tuition+ Hostel) | Eligibility | Remarks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAT/XAT (%ile) | MAT/CMAT/ATMA (%ile) | NMAT (Score) | GMAT (score) | SRMAP MAT/SRMJEEM(score in %age) | The Fee (Tuition+Hostel) is per- year fee applicable for all 2 years | ||||||
Category A | ₹ 135,000 | 80.00-Above | 85.00-Above | 200-Above | 720-Above | 85.00-Above | |||||
Category B | ₹ 270,000 | 75.00-79.99 | 80.00-84.99 | 190-199 | 700-719 | 80.00-84.99 | |||||
Category C | ₹ 405,000 | 60.00-74.99 | 65.00-79.99 | 160-189 | 600-699 | 65.00-79.99 | |||||
Category D | ₹ 540,000 | <60.00 | <65.00 | <160 | <600 | <65.00 |
Note - There are limited seats available for each category. If seats in a particular category are unavailable, seats in the next category with a higher fee would be allocated. Basic eligibility criteria need to be fulfilled for all categories.