Yearly Tuition Fee: ₹ 1,00,000
Programmes | Specialisation | Annual Tution Fees |
---|---|---|
Chemistry | Industrial Chemistry | ₹ 1,00,000 |
Computational Chemistry | ₹ 1,00,000 | |
Analytical Chemistry | ₹ 1,00,000 | |
Organic Chemistry | ₹ 1,00,000 | |
Environmental Science | NA | ₹ 1,00,000 |
Mathematics | Pure Mathematics | ₹ 1,00,000 |
Applied Mathematics | ₹ 1,00,000 | |
Data Science and Industrial Mathematics | ₹ 1,00,000 | |
Molecular Biology and Biotechnology | NA | ₹ 1,00,000 |
Physics | Quantum Technologies | ₹ 1,00,000 |
Condensed Matter Physics | ₹ 1,00,000 | |
Astrophysics and Cosmology | ₹ 1,00,000 |
Other Fee/ Charges | For Indian Students |
One-time registration fee (Non-refundable) | ₹ 10,000 |
Academic Caution Deposit (Refundable) | ₹ 5,000 |
In case any taxes levied or fees are charged by the Central/State/Local Authorities/Overseas Authorities from time to time, the same shall also be borne by the students, as applicable.
Note:
The fees stated here are indicative and can be revised in the future at the university's sole discretion.
I. The above fees and charges are related to the regular academic calendar.
II. The fees do not include the cost of a laptop, books, and study material.
III. The fees do not include any additional programmes undertaken at SRM University-AP.
IV. The fees do not cover expenses incurred for internships, examination fees, projects, or any international trip undertaken during the duration of the programme.