No of Students Per Room | Type of Room | Room Rent (₹) | Mess Charges (₹) | Total Room Rent + Mess Charges (₹) | One time Refundable Caution Deposit (₹) | Total Payable (₹) |
2 Sharing | AC | 1,20,000 | 65,000 | 185,000 | 10,000 | 195,000 |
Non AC | 80,000 | 65,000 | 145,000 | 10,000 | 155,000 | |
5 sharing | AC | 85,000 | 65,000 | 150,000 | 10,000 | 160,000 |
Non AC | 50,000 | 65,000 | 115,000 | 10,000 | 125,000 | |
8 sharing | AC | 60,000 | 65,000 | 125,000 | 10,000 | 135,000 |
Non AC | 25,000 | 65,000 | 90,000 | 10,000 | 100,000 |
*One time refundable caution deposit of ₹ 10,000 / -
No of Students Per Room | Type of Room | Room Rent (₹) | Mess Charges (₹) | Total Room Rent + Mess Charges (₹) | One time Refundable Caution Deposit (₹) | Total Payable (₹) |
2 Sharing | AC | 1,25,000 | 65,000 | 190,000 | 10,000 | 200,000 |
Non AC | 85,000 | 65,000 | 150,000 | 10,000 | 160,000 | |
3 sharing | AC | 110,000 | 65,000 | 175,000 | 10,000 | 185,000 |
Non AC | 75,000 | 65,000 | 140,000 | 10,000 | 150,000 | |
4 sharing | AC | 100,000 | 65,000 | 165,000 | 10,000 | 175,000 |
Non AC | 65,000 | 65,000 | 130,000 | 10,000 | 140,000 |
*One time refundable caution deposit of ₹ 10,000 / -
B.B.A(Hons.)B.Com/B.Com (Hons.)
1800-599-2233 / 0866 2429299
from 9am to 5pm Monday to Saturday
E-mail:
admissions@srmap.edu.in